Agniveer Recruitment 2026 | |||
| Agniveer Recruitment 2026 – Overview | |||
| Recruitment Name | Agniveer Recruitment 2026 | ||
| Scheme | Agnipath Scheme | ||
| Conducting Authority | Indian Army, Indian Navy & Indian Air Force | ||
| Service Duration | 4 Years | ||
| Mode of Recruitment | Online | ||
| Eligible Services | Army, Navy, Air Force | ||
| Age Limit | 17½ to 21 Years | ||
| Selection Process | Written Exam, Physical Test, Medical Examination | ||
| Salary Range | ₹30,000 – ₹40,000 per month | ||
| Pension | Not Applicable | ||
| Seva Nidhi Package | Approx. ₹11.71 Lakh | ||
| Services Covered Under Agniveer Recruitment 2026 | |||
| Indian Army – Agniveer (GD, Technical, Clerk, Tradesman) | |||
| Indian Navy – Agniveer (SSR, MR) | |||
| Indian Air Force – Agniveer Vayu | |||
| Agniveer Eligibility Criteria 2026 | |||
| Post | Age Limit | Educational Qualification | |
| Army GD | 17½ – 21 Years | Class 10 Pass | |
| Army Technical | 17½ – 21 Years | Class 12 (PCM) | |
| Army Clerk | 17½ – 21 Years | Class 12 (Any Stream) | |
| Navy SSR | 17½ – 21 Years | Class 12 (PCM) | |
| Navy MR | 17½ – 21 Years | Class 10 Pass | |
| Air Force Agniveer | 17½ – 21 Years | Class 12 / Diploma / Vocational | |
| Physical Standards (Region-wise) | |||
| Region | Height (cm) | Chest | Weight |
| Western Himalayan | 163 | 77–82 cm | As per age & height |
| Eastern Himalayan | 160 | 77–82 cm | As per age & height |
| Western Plains | 170 | 77–82 cm | As per age & height |
| Eastern Plains | 169 | 77–82 cm | As per age & height |
| Central India | 168 | 77–82 cm | As per age & height |
| Southern India | 166 | 77–82 cm | As per age & height |
| Vision, Hearing & Dental Standards | |||
| Vision | 6/6 eyesight, CP-III colour vision, no night blindness | ||
| Hearing | Whisper heard clearly from 610 cm | ||
| Dental | Minimum 14 dental points | ||
| Physical Fitness Test (PFT) | |||
| 1.6 Km Run | Within 5 Minutes 45 Seconds | ||
| Pull Ups | Minimum 6 | ||
| 9 Feet Ditch Jump | Qualifying | ||
| Zig-Zag Balance | Qualifying | ||
| Agniveer Salary Structure 2026 | |||
| 1st Year | ₹30,000 | ₹21,000 (In-hand) | |
| 2nd Year | ₹33,000 | ₹23,100 | |
| 3rd Year | ₹36,500 | ₹25,580 | |
| 4th Year | ₹40,000 | ₹28,000 | |
| 30% of monthly salary is contributed to Seva Nidhi. | |||
| Important Links | |||
| Agnipath Scheme | Click Here | ||
| Registration | Register Here | ||
| Join Our Channels | TelegramWhatsApp | ||
| Homepage | Click Here | ||
| Frequently Asked Questions (FAQs) | |||
| Q1: What is Agniveer Recruitment 2026? A: Recruitment under Agnipath Scheme for short-term service. | |||
| Q2: Service duration? A: 4 Years. | |||
| Q3: Is pension available? A: No, Seva Nidhi lump sum is provided. | |||
| Q4: Can Agniveers join permanently? A: Yes, up to 25% based on merit. | |||
| Q5. Is Agniveer Recruitment conducted every year? A: Yes, the recruitment is expected to be conducted annually as per requirements | |||
Agniveer Recruitment 2026: Eligibility, Age Limit, Selection Process, Salary
Post Date :January 8, 2026
Author :Abdh
Post Summary : The Agniveer Recruitment 2026 is conducted under the Agnipath Scheme to recruit young candidates into the Indian Armed Forces for a four-year service period. Selected candidates, known as Agniveers, receive military training, a fixed monthly salary, and a one-time Seva Nidhi package at the end of service. After completion of four years, up to 25% of Agniveers may be enrolled into the regular cadre based on merit, performance, and organisational requirements.

Recent Posts
-
UPSSSC ANM Admit Card 2026 Out, Download Hall Ticket
-
PSSSB Jail Warder Admit Card 2025 Out: Download Jail Warder Hall Ticket
-
IBPS RRB Clerk Prelims Result 2025 Link: Check Cut-Off & Scorecard
-
CBSE Group A, B & C Admit Card 2026 [Link] Exam City Slip, Exam Date & Hall Ticket
-
IIM CAT 2025 Result: Check Scorecard & Percentile Online
-
RRB JE Admit Card 2026 Link, Check Hall Ticket & Exam Dates
-
BSEB 12th Admit Card 2026 Link, Hall Ticket for Theory & Practicals
-
Maharashtra SSC & HSC Hall Ticket 2026 Link: Download Hall Ticket PDF
-
Bank of Maharashtra Apprentice Recruitment 2026: Apply Online for 600 Posts
-
SSC Delhi Police Constable Answer Key 2026 Out: Download PDF & Raise Objection
RELATED POSTS
Bank of Maharashtra Apprentice Recruitment 2026: Apply Online for 600 Posts
NABARD Development Assistant Notification 2026: Apply Online, 162 Vacancies
India Post GDS Recruitment 2026 [Link] Apply Online for 28,740 BPM, ABPM & Dak Sevak Posts
SBI PO Notification 2026 Link: Check Tentative Dates, Eligibility & Selection Process
SBI Clerk Notification 2026 Link: Apply for Junior Associate Recruitment
IAF Agniveer Vayu Intake 01/2027 Recruitment 2026: Apply Online from January 12 to February 01
UCO Bank Recruitment 2026 [OUT] Apply Online for 173 Generalist & Specialist Officer Posts
UP Police Constable Recruitment 2026, Apply for 32679 posts
Disclaimer: SarkariResult.com.so makes every effort to provide accurate and updated information. However, we are not responsible for any errors or discrepancies in exam results, job notifications, or other content published. Please verify all details with official government sources before making any decisions.